
The Landrum Area Fire and Rescue District provides a review of activity in the District for September 2020.
| Incident Categories | |
| Motor Vehicle Accidents | 5 |
| Fire/Smoke Alarms | 2 |
| Medical Calls | 25 |
| Other | 8 |
| Trash/Woods/Grass Fire | 1 |
| Structure Fires — Business | 0 |
| Structure Fires — Residential | 0 |
| Structure Fires — Outside Building | 0 |
| Lines Down/Arcing | 2 |
| Vehicle Fires | 0 |
| Hazmat/Leaks/Odors | 2 |
| Cave-Ins/Extrication (Not MVA) | 0 |
| TOTAL | 45 |















