The Landrum Area Fire and Rescue District provides a review of activity in the District for November/December 2020.
Incident Categories | |
Motor Vehicle Accidents | 4 |
Fire/Smoke Alarms | 1 |
Medical Calls | 29 |
Other | 17 |
Trash/Woods/Grass Fire | 1 |
Structure Fires — Business | 0 |
Structure Fires — Residential | 1 |
Structure Fires — Outside Building | 0 |
Lines Down/Arcing | 3 |
Vehicle Fires | 0 |
Hazmat/Leaks/Odors | 1 |
Cave-Ins/Extrication (Not MVA) | 0 |
TOTAL | 57 |
NOTE: With the addition of 29 calls for service related to Hurricane Zeta, the total number of calls for the two months is 86.